<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sitting on the beach&#8230;</title>
	<atom:link href="http://www.saltmotion.com/2010/10/21/sitting-on-the-beach.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.saltmotion.com/2010/10/21/sitting-on-the-beach.html</link>
	<description>surf photography : manly : northern beaches : surf report : saltmotion ocean art gallery</description>
	<lastBuildDate>Thu, 14 Jun 2012 03:09:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.saltmotion.com @ 2013-05-19 02:55:50 by W3 Total Cache -->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk: basic
Total queries:      36
Cached queries:     21
Total query time:   0.1144
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) | Query
    1 |   0.0032 |  disabled (Query is rejected)  | not cached |             0 | SELECT option_name, option_value FROM sm_options WHERE autoload = 'yes'
    2 |   0.0012 |  disabled (Query is rejected)  | not cached |             0 | show tables;
    3 |   0.0007 |  disabled (Query is rejected)  | not cached |             0 | SHOW TABLES LIKE 'sm_ebd_item'
    4 |   0.0006 |  disabled (Query is rejected)  | not cached |             0 | SHOW TABLES LIKE 'sm_ebd_link'
    5 |   0.0019 |  disabled (Query is rejected)  | not cached |             0 | SHOW COLUMNS
  FROM sm_ebd_link
  LIKE 'selected_id'
    6 |    0.001 |  disabled (Query is rejected)  | not cached |             0 | SHOW COLUMNS
  FROM sm_ebd_link
  LIKE 'time_requested'
    7 |    0.001 |  disabled (Query is rejected)  | not cached |             0 | SHOW COLUMNS
  FROM sm_ebd_link
  LIKE 'is_masked'
    8 |   0.0011 |  disabled (Query is rejected)  | not cached |             0 | SHOW COLUMNS
  FROM sm_ebd_link
  LIKE 'is_force_download'
    9 |   0.0006 |  disabled (Query is rejected)  | not cached |             0 | SHOW TABLES LIKE 'sm_ebd_posted_data'
   10 |   0.0011 |  disabled (Query is rejected)  | not cached |             0 | SHOW FULL COLUMNS FROM `sm_ebd_item` LIKE 'title'
   11 |   0.0003 |            enabled             |   cached   |           537 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shoppcartwidget' LIMIT 1
   12 |   0.0001 |            enabled             |   cached   |           543 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shoppcategorieswidget' LIMIT 1
   13 |   0.0001 |            enabled             |   cached   |           544 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shoppfacetedmenuwidget' LIMIT 1
   14 |   0.0001 |            enabled             |   cached   |           540 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shoppproductwidget' LIMIT 1
   15 |   0.0001 |            enabled             |   cached   |           534 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shopp-search' LIMIT 1
   16 |   0.0001 |            enabled             |   cached   |           548 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shoppcategorysectionwidget' LIMIT 1
   17 |   0.0001 |            enabled             |   cached   |           543 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shopp-recent-shoppers' LIMIT 1
   18 |   0.0001 |            enabled             |   cached   |           541 | SELECT option_value FROM sm_options WHERE option_name = 'widget_shopptagcloudwidget' LIMIT 1
   19 |   0.0001 |            enabled             |   cached   |           538 | SELECT option_value FROM sm_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
   20 |   0.0002 |            enabled             |   cached   |           610 | SELECT option_value FROM sm_options WHERE option_name = '_transient_timeout_dlm_categories' LIMIT 1
   21 |   0.0001 |            enabled             |   cached   |           596 | SELECT option_value FROM sm_options WHERE option_name = '_transient_dlm_categories' LIMIT 1
   22 |   0.0001 |            enabled             |   cached   |           604 | SELECT option_value FROM sm_options WHERE option_name = '_transient_timeout_dlm_tags' LIMIT 1
   23 |   0.0001 |            enabled             |   cached   |           590 | SELECT option_value FROM sm_options WHERE option_name = '_transient_dlm_tags' LIMIT 1
   24 |   0.0001 |            enabled             |   cached   |           609 | SELECT option_value FROM sm_options WHERE option_name = '_transient_timeout_dlm_used_tags' LIMIT 1
   25 |   0.0001 |            enabled             |   cached   |           595 | SELECT option_value FROM sm_options WHERE option_name = '_transient_dlm_used_tags' LIMIT 1
   26 |   0.0002 |            enabled             |   cached   |          2735 | SELECT DISTINCT sm_download_monitor_taxonomies.id, sm_download_monitor_taxonomies.name, sm_download_monitor_taxonomies.order, sm_download_monitor_taxonomies.taxonomy, sm_download_monitor_taxonomies.parent , COUNT(sm_download_monitor_relationships.taxonomy_id) as count 
			FROM sm_download_monitor_taxonomies 
			LEFT JOIN sm_download_monitor_relationships ON sm_download_monitor_taxonomies.id = sm_download_monitor_relationships.taxonomy_id 
			WHERE sm_download_monitor_taxonomies.`name` != '' 
			AND sm_download_monitor_taxonomies.`id` > 0 
			GROUP BY sm_download_monitor_taxonomies.id 
			ORDER BY sm_download_monitor_taxonomies.`parent`, sm_download_monitor_taxonomies.`order`, sm_download_monitor_taxonomies.`id`;
   27 |   0.0001 |            enabled             |   cached   |           528 | SELECT taxonomy_id FROM sm_download_monitor_relationships;
   28 |   0.0001 |            enabled             |   cached   |          1126 | SELECT * FROM sm_download_monitor_formats;
   29 |   0.0001 |            enabled             |   cached   |           685 | SELECT DISTINCT meta_name FROM sm_download_monitor_file_meta;
   30 |   0.0001 |            enabled             |   cached   |           894 | SELECT download_id, GROUP_CONCAT(DISTINCT taxonomy_id) AS taxonomies FROM sm_download_monitor_relationships GROUP BY download_id;
   31 |   0.0001 |            enabled             |   cached   |          1605 | SELECT download_id, meta_name, meta_value FROM sm_download_monitor_file_meta;
   32 |   0.0437 |            enabled             | not cached |           642 | SELECT comment_date_gmt FROM sm_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   33 |   0.0255 |            enabled             | not cached |         10218 | SELECT   sm_posts.* FROM sm_posts  WHERE 1=1  AND YEAR(sm_posts.post_date)='2010' AND MONTH(sm_posts.post_date)='10' AND DAYOFMONTH(sm_posts.post_date)='21' AND sm_posts.post_name = 'sitting-on-the-beach' AND sm_posts.post_type = 'post'  ORDER BY sm_posts.post_date DESC
   34 |    0.001 |            enabled             | not cached |          4924 | SELECT sm_comments.* FROM sm_comments  WHERE comment_post_ID = '1666' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   35 |   0.0181 |            enabled             | not cached |          4774 | SELECT t.*, tt.*, tr.object_id FROM sm_terms AS t INNER JOIN sm_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN sm_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag', 'post_format') AND tr.object_id IN (1666) ORDER BY t.name ASC
   36 |   0.0106 |            enabled             | not cached |          1353 | SELECT post_id, meta_key, meta_value FROM sm_postmeta WHERE post_id IN (1666)
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: enhanced
Cache key:          www.saltmotion.com/2010/10/21/sitting-on-the-beach.html/feed/_index.html
Caching:            enabled
Creation Time:      0.670s
Header info:
Set-Cookie:          PHPSESSID=7d2089bcb2e61ba3293c1129333db466; path=/
Expires:             Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control:       no-store, no-cache, must-revalidate, post-check=0, pre-check=0
Pragma:              no-cache
Link:                <http://www.saltmotion.com/?p=1666>; rel=shortlink
Last-Modified:        Thu, 14 Jun 2012 03:09:19 GMT
X-Powered-By:        W3 Total Cache/0.9.2.9
Vary:               
X-Pingback:           http://www.saltmotion.com/xmlrpc.php
Content-Type:         text/xml; charset=UTF-8
-->